ADSS Cable
ADSS Cable is a high-performance all-dielectric self-supporting optical fiber cable
KRC Optical ADSS Cable is a high-performance all-dielectric self-supporting optical fiber cable engineered for aerial installations in both power transmission and telecom network environments. Designed with no metallic components, it ensures total immunity from lightning and electromagnetic interference, making it ideal for high-voltage line routes and long-span network applications.
Manufactured under ISO-certified systems and conforming to IEC 60793 & IEC 60794 (Part 1 & Part 2) standards, KRC Optical ADSS cables deliver exceptional tensile strength, thermal stability, and optical performance. The design combines aramid yarn reinforcement with UV resistant HDPE outer sheath, offering unmatched reliability across diverse climatic conditions.
Available in 12F, 24F, 48F, and 96F fiber counts, the cable is offered in both Unitube and Multi-Tube constructions, tailored for varied network topologies — from short-distance backbone links to extensive power utility corridors. Each batch undergoes comprehensive internal testing and type testing through NABL accredited laboratories, ensuring consistent performance, mechanical durability, and compliance with industry standards.
| Key Features | Applications | Technical Standards & Quality Assurance |
| All Dielectric Design: No metallic elements, providing total electrical isolation and lightning immunity. | Power Transmission Networks: Installation along high-voltage power lines (up to 220 kV and beyond). | Complies with: IEC 60793 & IEC 60794 (Part 1 & Part 2) |
| High Tensile Strength: Reinforced with aramid yarn (Kevlar® equivalent) for superior load-bearing capability in aerial spans. | Telecom Backbone & Access Networks: Long-distance data communication and broadband connectivity. | Testing: Internal Quality Verification & Type Testing through NABL Accredited Laboratory |
| UV & Weather Resistant: Outer HDPE sheath ensures long-term resistance against environmental degradation. | Rural & Urban Connectivity Projects: Ideal for BharatNet, Smart City, and Digital India initiatives. | Manufacturing: As per ISO 9001, 14001 & 45001 Certified Systems |
| Flexible Design Options: Available in Unitube for compact installations and Multi Tube for higher fiber counts and modular routing. | Railways, Utilities & Industrial Campuses: Robust solution for aerial network deployment in complex terrains. | |
| Low Attenuation Loss: Maintains stable signal transmission over long distances, ideal for high-speed networks. | ||
| Rugged & Lightweight: Easy to install and maintain without messenger wires or metallic supports. | ||
| Type Tested & Verified: Tested internally and through NABL accredited labs for mechanical, optical, and environmental parameters. |
Available Configurations
| Parameter | Specification / Description | 12F | 24F | 48F | 96F |
| Fiber Type | Single Mode (G.652D / G.657A1 Optional) | ✔ | ✔ | ✔ | ✔ |
| Construction Type | Unitube / Multi-Tube All Dielectric | Unitube | Unitube / Multi-Tube | Multi Tube | Multi Tube |
| Central Strength Member (CSM) | FRP (Fiber Reinforced Plastic) – Non-metallic | ✔ | ✔ | ✔ | ✔ |
| Loose Tube Material | PBT (Polybutylene Terephthalate) | ✔ | ✔ | ✔ | ✔ |
| No. of Tubes | 1 | 1–2 | 4 | 8 | 8 |
| Fiber per Tube | Up to 12 Fibers | Up to 12 Fibers | Up to 12 Fibers | Up to 12 Fibers | Up to 12 Fibers |
| Filling Compound | Thixotropic Jelly (Moisture Barrier) | ✔ | ✔ | ✔ | ✔ |
| Water Blocking Element | Water Swellable Yarn / Tape | ✔ | ✔ | ✔ | ✔ |
| Armoring | Non-Armored (All Dielectric) | ✔ | ✔ | ✔ | ✔ |
| Strength Member | Aramid Yarn (High Tensile) | ✔ | ✔ | ✔ | ✔ |
| Outer Sheath Material | HDPE (UV & Weather Resistant) | ✔ | ✔ | ✔ | ✔ |
| Outer Diameter (Approx.) | 10.0 ± 0.5 mm | 10.5 ± 0.5 mm | 12.0 ± 0.5 mm | 13.5 ± 0.5 mm | |
| Cable Weight (Approx.) | 90 ± 10 kg/km | 100 ± 10 kg/km | 125 ± 10 kg/km | 145 ± 10 kg/km | |
| Max. Span Length | Up to 300 m (Depending on tension & sag) | ✔ | ✔ | ✔ | ✔ |
| Max. Installation Tension | 1500 N | 1500 N | 2000 N | 2500 N | |
| Crush Resistance | ≥ 1000 N / 100 mm | ✔ | ✔ | ✔ | ✔ |
| Impact Resistance | ≥ 10 Impacts (1 kg, 0.5 m) | ✔ | ✔ | ✔ | ✔ |
| Bending Radius (Installation) | 20 × Cable Diameter | ✔ | ✔ | ✔ | ✔ |
| Bending Radius (Operation) | 10 × Cable Diameter | ✔ | ✔ | ✔ | ✔ |
| Temperature Range (Operation) | -40°C to +70°C | ✔ | ✔ | ✔ | ✔ |
| UV Resistance | As per IEC 60794-1-2 Method E11 | ✔ | ✔ | ✔ | ✔ |
| Flame Retardance | IEC 60332-1 | ✔ | ✔ | ✔ | ✔ |
| Attenuation @1310 nm | ≤ 0.35 dB/km | ✔ | ✔ | ✔ | ✔ |
| Attenuation @1550 nm | ≤ 0.22 dB/km | ✔ | ✔ | ✔ | ✔ |
| Jacket Color | Black (Standard) / Custom Available | ✔ | ✔ | ✔ | ✔ |
| Marking | Laser / Ink Jet as per IEC 60794-1-2 | ✔ | ✔ | ✔ | ✔ |
| Testing & Certification | Internal Testing + NABL Type Tested | ✔ | ✔ | ✔ | ✔ |
| Manufactured Under | ISO 9001, 14001, 45001 Certified Systems | ✔ | ✔ | ✔ | ✔ |
Optional Customizations
-Fiber Type: G.657A2, G.655D on request
-Outer Sheath Options: LSZH (Low Smoke Zero Halogen) for indoor aerial routes
-Span Optimizations: Up to 800m with enhanced aramid loading for power line crossings
-Color Coding: As per TIA/EIA 598 or customer-specific scheme
-Printing: Sequential meter marking, customer name, and year of manufacture
Why Choose KRC Optical ADSS Cable
KRC Optical’s ADSS Cable is engineered for endurance, precision, and performance — combining international-grade materials, stringent testing, and standard-compliant design to ensure seamless network reliability. It’s a future-ready solution for operators and infrastructure developers seeking long-term, maintenance-free, and high-capacity connectivity.
